RACER POINTS | CACHED FROM THE OFFICIAL RESULTS PORTAL
Rally racer point standings.
Search individual racer point rankings by season, Rally region, and division. Event dates and host cities stay in the separate upcoming race schedule.
READ THIS FIRST
These rankings follow racers, not race cities.
Each row ranks an individual racer inside an ISBD Rally region and division. Regions organize the racer point tables; host cities and race dates are deliberately kept out of this leaderboard.
The rankings mirror the public ISBD Rally results portal so racers can search all regions quickly. ISBD says online points are informational, while the portal says only submitted and approved paperwork is included and invitations are estimated.
Provisional: use this page for planning, then confirm qualification and corrections with the official portal and your Rally director. Snapshot fetched Jul 24, 2026, 11:41 PM.
LOOKING FOR RACE DATES?
Schedules and host cities live in the race calendar.
This page is only for racer point rankings. Browse upcoming Local, Rally, NDR, and Derby Downs events on the dedicated schedule page.
RACER POINT LEADERBOARD
Find a racer by season, region, division, or name.
Loading the freshest saved racer-point snapshot…
No approved racer point rankings are published for 2026-2027 yet. Choose the latest populated season to review the previous standings.
2025-2026 · Region 1
Stock
| Rank | Racer | Points | Local qualification note |
|---|---|---|---|
| 1 | Brandon WeaverID 401058 | 599 | - |
| 2 | Truly MillerID 401196 | 421 | - |
| 3 | Alister McCannID 401064 | 331 | - |
| 4 | Amos MillerID 401197 | 247 | - |
| 5 | Raea SaylorID 401068 | 236 | - |
| 6 | Ira MillerID 401679 | 161 | - |
| 7 | Shaylie LongID 401066 | 144 | - |
| 8 | Madelynn BonineID 401543 | 116 | - |
| 9 | Brayden LongID 401678 | 74 | - |
| 10 | Henry SaylorID 401518 | 65 | - |
| 11 | Joseph BrownID 401745 | 38 | - |
| 12 | Trent BrownID 401747 | 38 | - |
| 13 | Roslyn BonineID 401969 | 34 | - |
| 14 | Amelia BonineID 401496 | 32 | - |
| 15 | Ryan ConnellyID 401974 | 28 | - |
| 16 | Lyle TatarianID 401746 | 26 | - |
| 17 | Pete MiddlebrooksID 401751 | 25 | - |
| 18 | Icem GladsjoID 401967 | 14 | - |
| 19 | Harrison RichlingID 401711 | 14 | - |
| 20 | Delilah VanderpoolID 400799 | 12 | - |
| 21 | Lena ThoreenID 401968 | 7 | - |
| 22 | Colette BrownID 401769 | 7 | - |
| 23 | Dean HarrisID 401980 | 7 | - |
2025-2026 · Region 1
Super Stock
| Rank | Racer | Points | Local qualification note |
|---|---|---|---|
| 1 | Molly SwansonID 331736 | 314 | - |
| 2 | Benjamin GrabskiID 401200 | 306 | - |
| 3 | Maximos SaylorID 400791 | 235 | - |
| 4 | Sophia HesseltineID 401972 | 139 | - |
| 5 | Caleb ChildressID 401973 | 129 | - |
| 6 | Arthur DerksemaID 400901 | 124 | - |
| 7 | Ethan RochonID 256120 | 105 | - |
| 8 | Maverick SaylorID 401395 | 88 | - |
| 9 | Melanie WeaverID 401059 | 85 | - |
| 10 | Sawyer LongID 400792 | 70 | - |
| 11 | Gabriel HesseltineID 401970 | 59 | - |
| 12 | Amelia BonineID 401496 | 31 | - |
| 13 | Sequoyah St. PierreID 401683 | 29 | - |
| 14 | Micah DeatherageID 401971 | 9 | - |
| 15 | Leo ShayID 401982 | 6 | - |
| 16 | Cesar GarrisonID 401981 | 6 | - |
2025-2026 · Region 1
Masters
| Rank | Racer | Points | Local qualification note |
|---|---|---|---|
| 1 | Adrian CardonID 400534 | 333 | - |
| 2 | Lily SwansonID 387930 | 290 | - |
| 3 | Jessalynn VillarealID 401497 | 200 | - |
| 4 | Leonidas SaylorID 350677 | 191 | - |
| 5 | Riley CardonID 400532 | 59 | - |
| 6 | Zachary DefreestID 202663 | 44 | - |
2025-2026 · Region 2
Stock
| Rank | Racer | Points | Local qualification note |
|---|---|---|---|
| 1 | Kennadie ChristensenID 400993 | 159 | - |
| 2 | Hailie ChristensenID 400994 | 109 | - |
| 3 | Madeline CalnonID 401826 | 104 | - |
| 4 | Tyler Fantazia-NixonID 401630 | 84 | - |
| 5 | Colton KeelerID 401874 | 56 | - |
| 6 | Bartlett MetzkerID 401821 | 42 | - |
| 7 | Ben BakkerID 401825 | 39 | - |
| 8 | Cole KaminskyID 400872 | 39 | - |
| 9 | Nora SnookID 401573 | 38 | - |
| 10 | Remington MetzkerID 401286 | 33 | - |
| 11 | Milo BarnaID 401290 | 29 | - |
| 12 | Mikenzie SeymourID 401631 | 24 | - |
| 13 | William BrownID 401875 | 21 | - |
| 14 | Elias PolewaczykID 401823 | 19 | - |
| 15 | Jojo CalvinID 401405 | 14 | - |
| 16 | James CastilloID 401822 | 9 | - |
| 17 | Ruby AndersonID 401824 | 9 | - |
2025-2026 · Region 2
Super Stock
| Rank | Racer | Points | Local qualification note |
|---|---|---|---|
| 1 | Daisy TostiID 401827 | 142 | - |
| 2 | Evelyn LacosteID 400610 | 103 | - |
| 3 | Ellie RiddleID 401640 | 66 | - |
| 4 | Remington MetzkerID 401286 | 63 | - |
| 5 | Brenna CarstensID 401288 | 55 | - |
| 6 | Antonette FontanillaID 401361 | 48 | - |
| 7 | Cady OjedaID 400181 | 23 | - |
| 8 | Cassiana CalvinID 401624 | 22 | - |
| 9 | Phoenix AraziID 401876 | 19 | - |
| 10 | Keir FortinID 401877 | 14 | - |
| 11 | Bonnie BarnaID 401571 | 13 | - |
| 12 | Henryk PolewaczykID 401828 | 7 | - |
| 13 | Kira VesselsID 400547 | 7 | - |
2025-2026 · Region 2
Masters
| Rank | Racer | Points | Local qualification note |
|---|---|---|---|
| 1 | Cohen HardmanID 341134 | 174 | - |
| 2 | Kira VesselsID 400547 | 54 | - |
| 3 | Niko FortinID 401878 | 39 | - |
2025-2026 · Region 3
Stock
| Rank | Racer | Points | Local qualification note |
|---|---|---|---|
| 1 | Ireland CookID 401218 | 137 | - |
2025-2026 · Region 3
Super Stock
| Rank | Racer | Points | Local qualification note |
|---|---|---|---|
| 1 | Reese LorentzID 401453 | 150 | - |
| 2 | Roxie RappeID 401837 | 18 | - |
2025-2026 · Region 3
Masters
| Rank | Racer | Points | Local qualification note |
|---|---|---|---|
| 1 | Jameson CookID 311448 | 214 | - |
| 2 | Ireland CookID 401218 | 9 | - |
2025-2026 · Region 4
Stock
| Rank | Racer | Points | Local qualification note |
|---|---|---|---|
| 1 | Dylan AuwerdaID 400343 | 888 | - |
| 2 | Lily BrandID 401185 | 579 | Local 20567 on 6/13/2026 |
| 3 | Adaela McBrideID 401090 | 483 | - |
| 4 | Audrey MyersID 400803 | 478 | Local 20567 on 6/13/2026 |
| 5 | Vixie WoolridgeID 401445 | 379 | Local 20567 on 6/13/2026 |
| 6 | Emerson KempID 401666 | 375 | - |
| 7 | Cullen McBrideID 401725 | 268 | - |
| 8 | Hunter-Rose SmithID 401708 | 241 | Local 20567 on 6/13/2026 |
| 9 | Marissa JuarezID 401170 | 204 | - |
| 10 | Ethan ElstunID 400339 | 168 | - |
| 11 | Cora PlumID 401193 | 165 | - |
| 12 | Huxton VedderID 401965 | 130 | - |
| 13 | Grace TlustosID 401123 | 129 | Local 20567 on 6/13/2026 |
| 14 | Sophia BishopID 400505 | 117 | - |
| 15 | Carson ElstunID 400468 | 98 | - |
| 16 | Zaylee AuwerdaID 401890 | 93 | - |
| 17 | Henry TlustosID 401238 | 89 | - |
| 18 | Serenity BarrID 401709 | 86 | Local 20567 on 6/13/2026 |
| 19 | Lexi SwansonID 401233 | 84 | Local 20567 on 6/13/2026 |
| 20 | Zekiel AuwerdaID 401642 | 78 | - |
| 21 | Colton SpringerID 400738 | 66 | - |
| 22 | Annabella BrownID 400475 | 65 | - |
| 23 | Abby ParksID 401795 | 40 | Local 20567 on 6/13/2026 |
| 24 | Titan McGeeID 401483 | 32 | - |
| 25 | Carter LippertID 400730 | 26 | - |
| 26 | Theodore JohnsonID 401858 | 26 | - |
| 27 | Marilyn MaloneyID 401942 | 25 | - |
| 28 | Leo BoscoID 401798 | 24 | Local 20567 on 6/13/2026 |
| 29 | Lincoln LloydID 401836 | 22 | Local 20574 on 6/6/2026 |
| 30 | Connor LanglandID 401829 | 22 | - |
| 31 | Lillian GreenmanID 401665 | 21 | - |
| 32 | Zelie BoscoID 401562 | 19 | Local 20567 on 6/13/2026 |
| 33 | Aiden SupelID 401796 | 18 | - |
| 34 | Charlotte ArriolaID 401978 | 18 | - |
| 35 | Myles BuckmasterID 401301 | 17 | - |
| 36 | Stella BaileyID 401966 | 17 | Local 20567 on 6/13/2026 |
| 37 | Josiah ParrishID 401390 | 16 | - |
| 38 | Tuf HargerID 401664 | 16 | - |
| 39 | Rory SmithID 401976 | 16 | - |
| 40 | Haylee RuderID 401660 | 16 | - |
| 41 | Remy OwensID 401741 | 14 | - |
| 42 | Brayton MurphyID 401738 | 14 | - |
| 43 | Marcos MetheID 401800 | 14 | - |
| 44 | Austin GeddisID 401977 | 9 | - |
| 45 | Abram GiesID 401661 | 8 | - |
| 46 | Bronx AndersonID 401663 | 8 | - |
| 47 | Louden BrownID 400721 | 8 | - |
| 48 | Obodiah RiveraID 401739 | 7 | - |
| 49 | Adam DetermanID 401984 | 7 | - |
| 50 | Meredith FagenID 401740 | 7 | - |
2025-2026 · Region 4
Super Stock
| Rank | Racer | Points | Local qualification note |
|---|---|---|---|
| 1 | Tristan TallutoID 401171 | 888 | - |
| 2 | Audrey AuwerdaID 219924 | 779 | - |
| 3 | Dasha DriscollID 400263 | 671 | Local 20567 on 6/13/2026 |
| 4 | Alex PronovostID 401808 | 593.5 | - |
| 5 | Drew BrandID 400070 | 474 | Local 20567 on 6/13/2026 |
| 6 | Johnny BuehlerID 400028 | 415 | - |
| 7 | Chase ScottID 401154 | 380 | - |
| 8 | Rihanna JuarezID 400020 | 349 | Local 20587 on 6/13/2026 |
| 9 | Kailey CarlsonID 401667 | 276 | - |
| 10 | Leo McFallID 401794 | 252 | - |
| 11 | Journey BaschID 400412 | 171 | Local 20567 on 6/13/2026 |
| 12 | Angela SpoelstraID 401673 | 147 | - |
| 13 | Emmett CottrillID 401088 | 140 | - |
| 14 | Austin VedderID 401962 | 116 | - |
| 15 | Kenna CoffeeID 268696 | 102 | Local 20567 on 6/13/2026 |
| 16 | Blake ElstunID 400467 | 88 | - |
| 17 | Tyler PerkinsID 401654 | 88 | - |
| 18 | Shaylee CottrillID 401389 | 80 | - |
| 19 | Cambri PfennigID 401963 | 57 | - |
| 20 | Sophia BishopID 400505 | 52 | - |
| 21 | Tycho SpurginID 400347 | 52 | - |
| 22 | Lydia JohnsonID 401859 | 48 | - |
| 23 | Dylan AuwerdaID 400343 | 44 | - |
| 24 | Elizabeth WestID 401742 | 38 | - |
| 25 | Isabella BogontesID 401350 | 20 | - |
| 26 | Colton PerkinsID 401597 | 20 | - |
| 27 | Tinley HargerID 401668 | 20 | - |
| 28 | Onorio Rivas TorresID 401092 | 19 | - |
| 29 | Victoria SchmidtID 401085 | 19 | - |
| 30 | Gavin CarrollID 401985 | 14 | - |
| 31 | Caleb CluckID 401964 | 11 | - |
| 32 | Colton LocheID 401799 | 8 | - |
| 33 | Asher CullisonID 401724 | 8 | - |
| 34 | Corbin WitthaverID 401231 | 8 | Local 20567 on 6/13/2026 |
| 35 | Jacob SassID 401448 | 8 | - |
| 36 | Avery ArmstrongID 401449 | 7 | - |
| 37 | Traecen MurphyID 401744 | 7 | - |
| 38 | Daxxen MurphyID 401743 | 7 | - |
| 39 | Cooper PlumID 212891 | 6 | - |
2025-2026 · Region 4
Masters
| Rank | Racer | Points | Local qualification note |
|---|---|---|---|
| 1 | Brenna KilbyID 219057 | 908 | - |
| 2 | Pierce VanWaartID 276135 | 695 | - |
| 3 | Jacob HammID 332387 | 593 | - |
| 4 | Warren MeadID 367856 | 580 | - |
| 5 | A J GarciaID 274077 | 561 | - |
| 6 | Emma RoselandID 10322 | 531 | - |
| 7 | Brooke HamiltonID 381873 | 373 | Local 20567 on 6/13/2026 |
| 8 | Melvin SpoelstraID 401672 | 122 | - |
| 9 | Audrey AuwerdaID 219924 | 79 | - |
| 10 | Justin RiggsID 401467 | 46 | - |
| 11 | Anna RothID 338334 | 42 | - |
2025-2026 · Region 5
Stock
| Rank | Racer | Points | Local qualification note |
|---|---|---|---|
| 1 | Brilee ButlerID 401688 | 519 | Local 20563 on 6/6/2026 |
| 2 | Damyah WilsonID 401501 | 514 | - |
| 3 | Hudson ManningID 400760 | 444 | Local 20569 on 6/6/2026 |
| 4 | Garrett KilbyID 401367 | 344 | - |
| 5 | Neiqo AnthonyID 401499 | 341 | - |
| 6 | Micah AdkinsID 401182 | 309 | Local 20569 on 6/6/2026 |
| 7 | Edison AllredID 401410 | 190 | - |
| 8 | Amir LumbrerasID 401419 | 134 | Local 20569 on 6/6/2026 |
| 9 | Tristan McBurneyID 401634 | 134 | Local 20563 on 6/6/2026 |
| 10 | Janylah JohnsonID 401500 | 97 | - |
| 11 | Geriah YoungID 401750 | 83 | Local 20569 on 6/6/2026 |
| 12 | Ethan CortesID 401753 | 64 | Local 20563 on 6/6/2026 |
| 13 | Amelia PrebolaID 401438 | 31 | - |
| 14 | Charlie AguillonID 400902 | 30 | - |
| 15 | Henry SullivanID 401300 | 29 | Local 20563 on 6/6/2026 |
| 16 | Grayson RodgersID 401752 | 14 | - |
| 17 | Hussain AbbasID 401755 | 13 | - |
| 18 | Liam RhyneID 401754 | 8 | - |
| 19 | Ellis GaffneyID 401830 | 7 | - |
2025-2026 · Region 5
Super Stock
| Rank | Racer | Points | Local qualification note |
|---|---|---|---|
| 1 | Gerald YoungID 228679 | 741.5 | - |
| 2 | Logan SmithID 365379 | 555 | - |
| 3 | Malachi AdkinsID 400811 | 476 | Local 20569 on 6/6/2026 |
| 4 | Boden ManningID 400031 | 436 | - |
| 5 | Mariyah ButlerID 401498 | 202 | Local 20569 on 6/6/2026 |
| 6 | Mikaiah AdkinsID 400758 | 190 | - |
| 7 | Vincent LicitraID 202212 | 177 | Local 20602 on 6/13/2026 |
| 8 | William PickensID 400382 | 160 | Local 20569 on 6/6/2026 |
| 9 | Gjerni ChavezberriosID 401495 | 125 | - |
| 10 | Bryant PerryID 401770 | 79 | - |
| 11 | Noelle ScottID 401749 | 71 | - |
| 12 | Jacob ShieldsID 400762 | 68 | Local 20569 on 6/6/2026 |
| 13 | Jayden GilbertID 400396 | 50 | Local 20569 on 6/6/2026 |
| 14 | Aliana GrecoID 401697 | 35 | - |
| 15 | Somanyu KogantiID 401643 | 29 | Local 20563 on 6/6/2026 |
| 16 | Evelyn Allen-ThompsonID 401217 | 29 | Local 20563 on 6/6/2026 |
| 17 | James YoungID 401831 | 28 | - |
| 18 | George Lyle VID 401366 | 26 | Local 20602 on 6/13/2026 |
| 19 | Addison RobisonID 401547 | 25 | Local 20569 on 6/6/2026 |
| 20 | Somanyo KogantiID 401757 | 23 | - |
| 21 | Davis HinkleID 362521 | 22 | - |
| 22 | Myla GrecoID 401698 | 20 | - |
| 23 | Zachery PotterID 400393 | 19 | - |
| 24 | Isaiah RobisonID 400905 | 15 | Local 20569 on 6/6/2026 |
| 25 | Avaneesh MekaID 401758 | 13 | - |
| 26 | Ali AbbasID 401756 | 7 | - |
| 27 | Dexter DirckID 401759 | 7 | - |
| 28 | Ethan NailID 401983 | 5 | - |
2025-2026 · Region 5
Masters
| Rank | Racer | Points | Local qualification note |
|---|---|---|---|
| 1 | Evan AshleyID 400854 | 680 | Local 20602 on 6/13/2026 |
| 2 | Shelton TaylorID 400273 | 513 | - |
| 3 | Micah ShieldsID 400763 | 213 | Local 20569 on 6/6/2026 |
| 4 | Thomas KilbyID 255820 | 161 | - |
| 5 | Maranatha PotterID 304587 | 33 | - |
2025-2026 · Region 6
Stock
| Rank | Racer | Points | Local qualification note |
|---|---|---|---|
| 1 | Jensen StullID 400677 | 1096 | - |
| 2 | Gianina AltomareID 401674 | 719 | - |
| 3 | Henry SmithID 400750 | 709 | Local 20596 on 6/6/2026 |
| 4 | Maddie GrambschID 400747 | 694 | Local 20596 on 6/6/2026 |
| 5 | Natalie MartheyID 400565 | 643 | - |
| 6 | Raegan NelmanID 400271 | 605 | - |
| 7 | Abby EstockID 400865 | 577 | - |
| 8 | Nora RerichaID 401452 | 527 | - |
| 9 | Kameron AltomareID 401560 | 455 | - |
| 10 | Peyton AlkyerID 401865 | 263 | - |
| 11 | Addisyn FrybergerID 400946 | 236 | - |
| 12 | William HeckelID 401791 | 212 | - |
| 13 | BRAYDEN VANHYNINGID 401104 | 176 | - |
| 14 | Aries HartzlerID 401867 | 174 | - |
| 15 | Theodore McFallID 401797 | 144 | - |
| 16 | Kinsley WellsID 401915 | 138 | - |
| 17 | Kayson LongID 401868 | 137 | - |
| 18 | Emmalynn EsmailID 401474 | 119 | - |
| 19 | Aubree MyersID 401473 | 114 | - |
| 20 | Ronan MaloneyID 401790 | 94 | Local 20596 on 6/6/2026 |
| 21 | audrey schmidtID 401869 | 94 | - |
| 22 | Kameron WyantID 400839 | 94 | - |
| 23 | Grant MillerID 401602 | 92 | Local 20596 on 6/6/2026 |
| 24 | Oliver RexroadID 401721 | 87 | - |
| 25 | Karter MartinID 401475 | 86 | Local 20586 on 6/27/2026 |
| 26 | Crosby StanfieldID 401687 | 83 | - |
| 27 | Evan EstockID 401506 | 79 | - |
| 28 | Zander RogersID 401381 | 72 | - |
| 29 | Ezra LocherID 401789 | 71 | Local 20596 on 6/6/2026 |
| 30 | Lucy EstockID 401866 | 68 | - |
| 31 | Zach RogersID 401380 | 62 | - |
| 32 | Hudson HawkinsID 401788 | 46 | Local 20596 on 6/6/2026 |
| 33 | Charlie HochstetlerID 401847 | 35 | - |
| 34 | Jaycen NunleyID 401451 | 35 | - |
| 35 | Collin BoswellID 401618 | 34 | - |
| 36 | Lyla EcenbargerID 401730 | 34 | - |
| 37 | Madison RennerID 401748 | 33 | - |
| 38 | Austin KroenID 401727 | 29 | - |
| 39 | Xavier WeaverID 401785 | 20 | - |
| 40 | Jaxsten TriplettID 401333 | 20 | Local 20586 on 6/27/2026 |
| 41 | Carysn VahalikID 401726 | 19 | - |
| 42 | Braxton SpencerID 401851 | 16 | Local 20586 on 6/27/2026 |
| 43 | Dalton DuncanID 401850 | 16 | Local 20586 on 6/27/2026 |
| 44 | Serenity AndrewsID 400648 | 16 | Local 20586 on 6/27/2026 |
| 45 | Paisley DanisonID 401852 | 16 | - |
| 46 | Lexi MosherID 401782 | 15 | - |
| 47 | Silas SquiresID 401728 | 14 | - |
| 48 | Shaylynn BassID 401729 | 9 | Local 20586 on 6/27/2026 |
| 49 | Wade AlchID 401949 | 9 | - |
2025-2026 · Region 6
Super Stock
| Rank | Racer | Points | Local qualification note |
|---|---|---|---|
| 1 | Hudson StullID 400202 | 985 | - |
| 2 | Alicia SwindermanID 400183 | 932 | - |
| 3 | Kaleb MorrisID 401786 | 689 | - |
| 4 | Lydia MartheyID 400483 | 665 | - |
| 5 | Hank PlunkertID 401527 | 659 | Local 20566 on 6/20/2026 |
| 6 | Olivia HartzlerID 400957 | 652 | - |
| 7 | Alexa FischerID 400357 | 630.5 | - |
| 8 | OWEN HARTZLERID 400355 | 280 | - |
| 9 | Thailan ShcheglyukID 401619 | 255 | - |
| 10 | LENORA ACKERID 401105 | 244 | Local 20596 on 6/6/2026 |
| 11 | Delaney NicholsID 400362 | 242 | Local 20596 on 6/6/2026 |
| 12 | Aria StiresID 401505 | 241 | - |
| 13 | Lainey VanHyningID 400566 | 156 | - |
| 14 | Alayah GeerID 401163 | 112 | - |
| 15 | Gabby WalterID 401792 | 112 | Local 20596 on 6/6/2026 |
| 16 | Lennox LeeID 401077 | 95 | - |
| 17 | Amelia FramptonID 212136 | 87 | - |
| 18 | emberleigh hemingerID 400161 | 79 | Local 20586 on 6/27/2026 |
| 19 | Enzo AltomareID 401948 | 78 | - |
| 20 | Paxton BrakeID 400337 | 69 | - |
| 21 | EMERI SPENCERID 400945 | 61 | Local 20586 on 6/27/2026 |
| 22 | Natalie MartheyID 400565 | 55 | - |
| 23 | Carsan MyersID 401470 | 50 | - |
| 24 | Jacob RodriguezID 401885 | 45 | Local 20566 on 6/20/2026 |
| 25 | Miles BrakeID 400674 | 39 | - |
| 26 | Mason PowellID 315797 | 36 | Local 20586 on 6/27/2026 |
| 27 | Jordan BittickerID 400840 | 26 | - |
| 28 | skylar LaMarcaID 401989 | 26 | - |
| 29 | Andrew HuntID 400289 | 23 | Local 20586 on 6/27/2026 |
| 30 | Carter RennerID 401871 | 22 | - |
| 31 | Westen DanisonID 401853 | 18 | Local 20586 on 6/27/2026 |
| 32 | Liam BoswellID 401075 | 16 | - |
| 33 | Christian JamesID 401732 | 16 | - |
| 34 | Eden DreyerID 401849 | 14 | - |
| 35 | Greysin DanisonID 401854 | 13 | - |
| 36 | August WalkerID 401787 | 11 | - |
| 37 | Jackson SheppardID 401855 | 10 | Local 20586 on 6/27/2026 |
| 38 | Amelia TringheseID 401382 | 10 | - |
| 39 | Jaycen NunleyID 401451 | 10 | - |
| 40 | Natalie KroenID 401731 | 6 | - |
| 41 | SKYLYNN BASSID 400360 | 6 | - |
| 42 | Easton FaulkID 401856 | 5 | - |
| 43 | Hazel RamboID 401857 | 5 | Local 20586 on 6/27/2026 |
2025-2026 · Region 6
Masters
| Rank | Racer | Points | Local qualification note |
|---|---|---|---|
| 1 | Noah A. ThomasID 245791 | 867 | Local 20586 on 6/27/2026 |
| 2 | Meredith BrownID 391288 | 817 | - |
| 3 | Paige MartheyID 400489 | 768 | - |
| 4 | Jordan BittickerID 400840 | 764 | - |
| 5 | Dawson CrumID 9870 | 748 | - |
| 6 | Cayson HayesID 319803 | 673 | - |
| 7 | Mallorie FigueroaID 401399 | 612 | - |
| 8 | Ella ProbstID 9672 | 605 | - |
| 9 | Mackenzie McNerneyID 400829 | 600 | Local 20596 on 6/6/2026 |
| 10 | Keegan AltomareID 401165 | 573 | - |
| 11 | Megan DelauderID 401334 | 479 | - |
| 12 | Ava GaytanID 230409 | 229 | - |
| 13 | Connor WeaverID 401793 | 104 | - |
| 14 | Nico WyantID 400843 | 79 | - |
| 15 | Peyton BrakeID 301823 | 79 | - |
| 16 | Aaliyah BoswellID 400564 | 70 | - |
| 17 | Andrew HuntID 400289 | 29 | Local 20586 on 6/27/2026 |
| 18 | Kassidy ClaudID 254199 | 25 | Local 20586 on 6/27/2026 |
| 19 | Maria BolognueID 401872 | 10 | - |
| 20 | Nico DiDomenicoID 401873 | 5 | - |
2025-2026 · Region 7
Stock
| Rank | Racer | Points | Local qualification note |
|---|---|---|---|
| 1 | Henry WarrenID 400491 | 761 | - |
| 2 | Charles HollidayID 401362 | 720 | Local 20571 on 4/25/2026 |
| 3 | Addison MelloID 401244 | 674 | Local 20571 on 4/25/2026 |
| 4 | Haley HoageyID 400301 | 654 | Local 20573 on 5/2/2026 |
| 5 | Sophia AugustID 400886 | 588 | - |
| 6 | Brantley SykesID 401539 | 507 | Local 20573 on 5/2/2026 |
| 7 | Weston ClaxtonID 401488 | 428 | - |
| 8 | Bentley GillID 401764 | 392 | Local 20573 on 5/2/2026 |
| 9 | Katie ScottiID 401184 | 221 | - |
| 10 | Adarsh KoneruID 401243 | 198 | Local 20573 on 5/2/2026 |
| 11 | Aaliyah ByrdID 401832 | 130 | Local 20573 on 5/2/2026 |
| 12 | Kaylin KellerID 400915 | 90 | Local 20573 on 5/2/2026 |
| 13 | Sadie CoonerID 401833 | 78 | Local 20573 on 5/2/2026 |
| 14 | Caroliah TaylorID 401537 | 58 | - |
| 15 | Madsen ClevelandID 401879 | 50 | Local 20573 on 5/2/2026 |
| 16 | Jaylee OdomID 401650 | 48 | - |
| 17 | Addison SalterID 401616 | 46 | - |
| 18 | Emma MeredithID 401765 | 39 | Local 20573 on 5/2/2026 |
| 19 | Emelia MortonID 401881 | 36 | Local 20571 on 4/25/2026 |
| 20 | Keira HerambID 401882 | 26 | - |
| 21 | Leland BryantID 401763 | 26 | - |
| 22 | Abraham ConoverID 401862 | 25 | - |
| 23 | Jace LathanID 401880 | 25 | - |
| 24 | Chessley HortonID 400493 | 21 | - |
| 25 | Robert HannaID 401844 | 16 | - |
| 26 | Clayton CarrID 401242 | 16 | - |
| 27 | Liam SylvesterID 401766 | 11 | - |
| 28 | David SmithID 401891 | 9 | - |
2025-2026 · Region 7
Super Stock
| Rank | Racer | Points | Local qualification note |
|---|---|---|---|
| 1 | Alexa MelloID 400302 | 771 | Local 20571 on 4/25/2026 |
| 2 | Ayva DavidID 348957 | 679 | Local 20571 on 4/25/2026 |
| 3 | Samantha HoageyID 359436 | 656 | Local 20573 on 5/2/2026 |
| 4 | Isabella HollidayID 401538 | 603 | Local 20571 on 4/25/2026 |
| 5 | Magnolia SouceyID 401052 | 586 | Local 20571 on 4/25/2026 |
| 6 | Aliviya MelloID 401248 | 528 | Local 20571 on 4/25/2026 |
| 7 | Claire HollidayID 401733 | 478 | Local 20571 on 4/25/2026 |
| 8 | Alexa GarrenID 213962 | 305 | - |
| 9 | Joel RizzoID 401363 | 294 | Local 20571 on 4/25/2026 |
| 10 | Alyssa HeadID 230119 | 246 | - |
| 11 | Madison TaylorID 400658 | 145 | Local 20573 on 5/2/2026 |
| 12 | Zoey SylvesterID 401768 | 140 | Local 20571 on 4/25/2026 |
| 13 | Sophia AugustID 400886 | 119 | - |
| 14 | Quinn DriggersID 400249 | 114 | - |
| 15 | Chloe KellerID 400258 | 80 | - |
| 16 | A'nyla ByrdID 400638 | 67 | Local 20573 on 5/2/2026 |
| 17 | Jansley OdomID 401617 | 46 | - |
| 18 | Jackson RochellID 401845 | 35 | - |
| 19 | Nelson ZakID 401846 | 25 | - |
| 20 | Oryan EdwardsID 401834 | 25 | Local 20571 on 4/25/2026 |
| 21 | Jaslene RodriguezID 401835 | 23 | Local 20573 on 5/2/2026 |
| 22 | Blake ShowID 401892 | 16 | - |
| 23 | Isaac PickelsID 401173 | 15 | - |
| 24 | Aaron MeredithID 401767 | 11 | Local 20573 on 5/2/2026 |
2025-2026 · Region 7
Masters
| Rank | Racer | Points | Local qualification note |
|---|---|---|---|
| 1 | Rylee ScalaID 8937 | 838 | - |
| 2 | Bryce SykesID 400918 | 770 | Local 20573 on 5/2/2026 |
| 3 | Isaac PickelsID 401173 | 733 | - |
| 4 | Charles ConnerID 401000 | 603 | - |
| 5 | Alexa GarrenID 213962 | 391 | - |
| 6 | Jackson BryantID 400499 | 322 | - |
| 7 | Jillian SmithID 9272 | 275 | - |
| 8 | Noah GordyID 239873 | 217 | - |
| 9 | Oryan EdwardsID 401834 | 118 | Local 20571 on 4/25/2026 |
| 10 | Corey WalkerID 400303 | 113 | - |
| 11 | Christian MyersID 400259 | 112 | Local 20573 on 5/2/2026 |
| 12 | Karoline BradberryID 401378 | 69 | - |
| 13 | Keiyara WimberleyID 330209 | 49 | Local 20573 on 5/2/2026 |
| 14 | Nelson ZakID 401846 | 36 | - |
| 15 | Adarsh KoneruID 401243 | 34 | Local 20573 on 5/2/2026 |
2025-2026 · Region 8
Stock
| Rank | Racer | Points | Local qualification note |
|---|---|---|---|
| 1 | Brooklyn HugginsID 400707 | 955 | Local 20566 on 6/20/2026 |
| 2 | Leo JahnzID 401257 | 844 | - |
| 3 | Jack JahnzID 401383 | 699 | - |
| 4 | Ronin McAllisterID 401761 | 330 | Local 20574 on 6/6/2026 |
| 5 | Charlee KlimasID 401282 | 301 | Local 20593 on 7/4/2026 |
| 6 | Kilynn GordenID 401762 | 187 | - |
| 7 | Aiden StevensID 400715 | 153 | Local 20566 on 6/20/2026 |
| 8 | Chance GibbsID 401959 | 125 | Local 20593 on 7/4/2026 |
| 9 | Alison JordanID 401526 | 113 | - |
| 10 | Annabelle CostelloID 401889 | 103 | Local 20593 on 7/4/2026 |
